Graphology: The Examiner's Hand
Trait dictionary · version 1.0.0 · 114 features · stance: reported
Slant
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| slant_strong_left | Strong left slant | Downstroke axis 25° or more left of vertical | Graphoanalysis reads strong left slant as emotional withdrawal; self-protective reserve. | Measure a clean downstroke on a lower loop; the axis tilts markedly backward. | slant_slight_left, slant_vertical |
| slant_slight_left | Slight left slant | Downstroke axis 5–25° left of vertical | Graphoanalysis reads slight left slant as emotional guardedness; measured expression. | Downstrokes lean back gently, not sharply. | slant_strong_left, slant_vertical, slant_slight_right |
| slant_vertical | Vertical slant | Downstroke axis within ±5° of vertical | Graphoanalysis reads vertical slant as head-over-heart control; poise. | Sample multiple downstrokes; average sits on the perpendicular. | slant_slight_left, slant_slight_right |
| slant_slight_right | Slight right slant | Downstroke axis 5–15° right of vertical | Graphoanalysis reads slight right slant as mild emotional responsiveness. | Consistent gentle forward lean across the sample. | slant_vertical, slant_moderate_right |
| slant_moderate_right | Moderate right slant | Downstroke axis 15–35° right of vertical | Graphoanalysis reads moderate right slant as emotional responsiveness; expressive warmth. | Downstrokes lean forward decidedly but not extremely. | slant_slight_right, slant_far_right |
| slant_far_right | Far right slant | Downstroke axis 35° or more right of vertical | Graphoanalysis reads far right slant as intense emotional reactivity; impulsivity. | Downstrokes fall almost flat toward the next word. | slant_moderate_right |
| slant_variable | Variable slant | Downstroke axis SD > 12° across sample | Graphoanalysis reads variable slant as emotional inconsistency; divided responses. | Look for adjacent downstrokes tilting different directions. | slant_vertical, slant_moderate_right |
Baseline
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| baseline_level | Level baseline | Drift < 1° across a line | Graphoanalysis reads level baseline as steady mood; reliability. | Sight along the base of the midzone; it runs flat. | baseline_ascending, baseline_descending, baseline_erratic |
| baseline_ascending | Ascending baseline | Line rises 2° or more toward right | Graphoanalysis reads ascending baseline as optimism; forward drive. | End of the line sits higher than the start. | baseline_level, baseline_descending |
| baseline_descending | Descending baseline | Line falls 2° or more toward right | Graphoanalysis reads descending baseline as fatigue or discouragement at time of writing. | Line droops from left to right across the page. | baseline_level, baseline_ascending |
| baseline_convex | Convex baseline | Line arches up mid-line and falls at both ends | Graphoanalysis reads convex baseline as initial enthusiasm giving way to fatigue. | Midline sits higher than the start and finish. | baseline_concave, baseline_level |
| baseline_concave | Concave baseline | Line sags in the middle and recovers at the end | Graphoanalysis reads concave baseline as slow start with recovery of resolve. | Midline sits lower than the start and finish. | baseline_convex, baseline_level |
| baseline_erratic | Erratic baseline | No consistent drift; direction varies word to word | Graphoanalysis reads erratic baseline as mood volatility; unsettled emotional state. | Adjacent words step up and down without pattern. | baseline_level |
Size
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| size_micrographic | Micrographic size | Midzone height < 1.5 mm | Graphoanalysis reads micrographic size as intense concentration; withdrawal from display. | Midzone letters are barely taller than the pen tip. | size_small |
| size_small | Small size | Midzone height 1.5–2.5 mm | Graphoanalysis reads small size as focus on detail; modesty. | Compact midzone but still comfortably readable. | size_micrographic, size_medium |
| size_medium | Medium size | Midzone height 2.5–3.5 mm | Graphoanalysis reads medium size as practical adjustment to everyday scale. | Typical school-copy proportions. | size_small, size_large |
| size_large | Large size | Midzone height 3.5–5 mm | Graphoanalysis reads large size as outgoing self-presentation; need for space. | Midzone stands well clear of the ruled line. | size_medium, size_oversized |
| size_oversized | Oversized | Midzone height > 5 mm | Graphoanalysis reads oversized as demand for attention; expansive self-view. | Words consume most of the line height. | size_large |
Zone balance
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| zone_upper_dominant | Upper zone dominant | Upper-zone height > 1.4× midzone | Graphoanalysis reads upper zone dominant as emphasis on ideas, imagination, aspiration. | Tall stems tower over compact midzone letters. | zone_middle_dominant, zone_lower_dominant, zone_balanced |
| zone_middle_dominant | Middle zone dominant | Midzone > 1.2× both upper and lower zones | Graphoanalysis reads middle zone dominant as focus on the immediate and the social. | Midzone letters bulge; ascenders and descenders shrink. | zone_upper_dominant, zone_lower_dominant, zone_balanced |
| zone_lower_dominant | Lower zone dominant | Lower-zone extent > 1.4× midzone | Graphoanalysis reads lower zone dominant as emphasis on physical drives and material concerns. | Long descenders on g, y, j dominate the line's texture. | zone_upper_dominant, zone_middle_dominant, zone_balanced |
| zone_balanced | Balanced zones | All three zones within ±20% of each other | Graphoanalysis reads balanced zones as integrated attention across ideas, self, and drives. | Ascenders, midzone, and descenders form roughly equal thirds. | zone_upper_dominant, zone_middle_dominant, zone_lower_dominant |
| zone_upper_absent | Upper zone absent | Ascenders barely exceed midzone height | Graphoanalysis reads upper zone absent as downplay of ideational or aspirational themes. | l, h, k stems hardly rise above the x-height. | zone_upper_dominant, zone_balanced |
| zone_lower_absent | Lower zone absent | Descenders cut short or replaced by a straight tail | Graphoanalysis reads lower zone absent as restraint of physical or material engagement. | g, y end in a stub instead of a loop. | zone_lower_dominant, zone_balanced |
Pressure
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| pressure_light | Light pressure | Faint deposit, minimal indentation on reverse | Graphoanalysis reads light pressure as sensitivity; low physical energy investment. | Ink laid down thin and even; reverse side is smooth. | pressure_medium, pressure_heavy |
| pressure_medium | Medium pressure | Clear line, slight indentation on reverse | Graphoanalysis reads medium pressure as balanced energy investment. | Line is fully saturated but paper is not embossed. | pressure_light, pressure_heavy |
| pressure_heavy | Heavy pressure | Dark deposit, visible indentation on reverse | Graphoanalysis reads heavy pressure as strong physical energy; lasting emotional impact. | Reverse side shows the writing as raised ridges. | pressure_medium, pressure_light |
| pressure_variable | Variable pressure | Pressure alternates within single strokes | Graphoanalysis reads variable pressure as uneven emotional or physical energy. | Some letters bite the page; adjacent ones barely register. | pressure_medium |
| pressure_displaced | Displaced pressure | Heavy on horizontal strokes only, light on downstrokes | Graphoanalysis reads displaced pressure as repressed energy; force applied where least expressive. | t-bars and connectors are heavy; downstrokes are pale. | pressure_medium, pressure_heavy |
Connection form
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| form_garland | Garland form | Connective strokes cup upward like an open bowl | Graphoanalysis reads garland form as receptivity; ease in social exchange. | m and n look like linked open cups. | form_arcade, form_angular, form_thread |
| form_arcade | Arcade form | Connective strokes arch over like inverted bowls | Graphoanalysis reads arcade form as reserve; protective self-presentation. | m and n look like linked inverted domes. | form_garland, form_angular, form_thread |
| form_angular | Angular form | Connections meet at sharp angles rather than curves | Graphoanalysis reads angular form as firmness; resistance to being deflected. | Strokes join in points, not arcs. | form_garland, form_arcade, form_thread |
| form_thread | Thread form | Connections degenerate into flat, formless line | Graphoanalysis reads thread form as adaptability or evasiveness. | Midzone letters lose shape into a wavering thread. | form_garland, form_arcade, form_angular |
| form_mixed | Mixed form | Two or more forms present without dominance | Graphoanalysis reads mixed form as flexible response to context. | The same word uses arcade and garland shapes. | form_garland, form_arcade, form_angular, form_thread |
Connectedness
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| conn_full | Fully connected | ≥ 90% of letters within a word are joined | Graphoanalysis reads fully connected as logical continuity; step-by-step reasoning. | Almost every letter in a word touches the next. | conn_mixed, conn_disconnected |
| conn_disconnected | Disconnected | ≤ 40% of letters within a word are joined | Graphoanalysis reads disconnected as intuitive leaps; independence of thought. | Most letters stand as separate marks. | conn_full, conn_mixed |
| conn_mixed | Mixed connectedness | Between 40% and 90% of letters are joined | Graphoanalysis reads mixed connectedness as alternation between reasoning and intuition. | Some clusters connect; others stand alone. | conn_full, conn_disconnected |
| conn_over | Over-connected | Words are joined to adjacent words | Graphoanalysis reads over-connected as compulsive continuity; difficulty stopping a train of thought. | Look for strokes crossing the gap between words. | conn_full, conn_mixed |
Spacing
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| spacing_words_crowded | Crowded word spacing | Word gap < 0.7× midzone height | Graphoanalysis reads crowded word spacing as need for closeness; poor sense of boundaries. | Words nearly touch each other. | spacing_words_normal, spacing_words_wide |
| spacing_words_normal | Normal word spacing | Word gap ≈ 1× midzone height | Graphoanalysis reads normal word spacing as comfortable social distance. | Gaps roughly equal one lowercase o. | spacing_words_crowded, spacing_words_wide |
| spacing_words_wide | Wide word spacing | Word gap > 1.6× midzone height | Graphoanalysis reads wide word spacing as need for room; caution in engagement. | Gaps between words are visibly generous. | spacing_words_normal, spacing_words_crowded |
| spacing_lines_tangled | Tangled line spacing | Descenders of one line cross ascenders of the next | Graphoanalysis reads tangled line spacing as muddled priorities; blurred boundaries between concerns. | Lower loops from one line touch upper loops of the next. | spacing_lines_normal, spacing_lines_wide |
| spacing_lines_normal | Normal line spacing | Descenders clear of ascenders below by ≥ 0.5× midzone | Graphoanalysis reads normal line spacing as clarity of organisation. | Lines sit clear of one another with visible daylight. | spacing_lines_tangled, spacing_lines_wide |
| spacing_lines_wide | Wide line spacing | Line gap > 2.5× midzone height | Graphoanalysis reads wide line spacing as insistence on separation; formal organisation. | Generous white bands run between lines. | spacing_lines_normal, spacing_lines_tangled |
Margins
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| margin_left_wide | Wide left margin | Left margin > 20% of page width | Graphoanalysis reads wide left margin as distance from origins; reserve about the past. | A broad blank column runs down the left side. | margin_left_narrow |
| margin_left_narrow | Narrow left margin | Left margin < 8% of page width | Graphoanalysis reads narrow left margin as attachment to origins; frugality. | Text starts right at the paper edge. | margin_left_wide |
| margin_right_wide | Wide right margin | Right margin > 15% of page width | Graphoanalysis reads wide right margin as hesitancy about the future; caution. | Text stops well short of the right edge. | margin_right_narrow |
| margin_right_narrow | Narrow right margin | Right margin < 5% of page width | Graphoanalysis reads narrow right margin as impatience to press forward. | Words crowd or break at the right edge. | margin_right_wide |
| margin_left_widening | Widening left margin | Left margin grows line by line | Graphoanalysis reads widening left margin as rising impatience or enthusiasm. | Each successive line begins further right. | margin_left_narrowing |
| margin_left_narrowing | Narrowing left margin | Left margin shrinks line by line | Graphoanalysis reads narrowing left margin as fatigue or growing caution. | Each successive line begins further left. | margin_left_widening |
| margin_frame | All-round frame margin | Uniform generous margins on all four sides | Graphoanalysis reads all-round frame margin as aesthetic self-presentation; formality. | The text block sits centred with equal white borders. | margin_left_narrow, margin_right_narrow |
t-bars
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| tbar_high | High t-bar | Bar crosses in top third of stem | Graphoanalysis reads high t-bar as high goals; ambition. | Bar sits near the top of the t-stem. | tbar_mid, tbar_low, tbar_above |
| tbar_mid | Mid-stem t-bar | Bar crosses at middle third of stem | Graphoanalysis reads mid-stem t-bar as practical goals within reach. | Bar bisects the stem. | tbar_high, tbar_low |
| tbar_low | Low t-bar | Bar crosses in bottom third of stem | Graphoanalysis reads low t-bar as modest goals; caution about aspiration. | Bar sits close to the baseline. | tbar_high, tbar_mid |
| tbar_above | Floating t-bar | Bar floats above the stem, unattached | Graphoanalysis reads floating t-bar as aspiration outrunning method. | Bar hovers with visible gap above the stem. | tbar_high |
| tbar_absent | Absent t-bar | Stem written without a crossing bar | Graphoanalysis reads absent t-bar as forgetfulness or evasion of a goal. | The t-stem is left uncrossed. | tbar_mid, tbar_high |
| tbar_long | Long t-bar | Bar length > 2× stem width | Graphoanalysis reads long t-bar as enthusiasm; drive to project outward. | Bar extends well beyond the stem on both sides. | tbar_short |
| tbar_short | Short t-bar | Bar length < 1× stem width | Graphoanalysis reads short t-bar as restraint; caution about extending the self. | Bar barely crosses the stem. | tbar_long |
| tbar_ascending | Ascending t-bar | Bar rises to the right by 5°+ | Graphoanalysis reads ascending t-bar as optimism about the goal. | Right end of the bar sits higher than the left. | tbar_descending |
| tbar_descending | Descending t-bar | Bar falls to the right by 5°+ | Graphoanalysis reads descending t-bar as discouragement about the goal. | Right end of the bar sits lower than the left. | tbar_ascending |
| tbar_bowed | Bowed t-bar | Bar sags below the crossing point at its centre | Graphoanalysis reads bowed t-bar as attempt to hold back an impulse. | Bar dips in the middle like a suspension cable. | tbar_convex |
| tbar_convex | Convex t-bar | Bar arches above the crossing point at its centre | Graphoanalysis reads convex t-bar as self-control over a temptation. | Bar rises in the middle then falls at the ends. | tbar_bowed |
| tbar_left | t-bar left of stem | Bar sits mostly to the left of stem | Graphoanalysis reads t-bar left of stem as procrastination; hesitation to begin. | Most of the bar's length is on the left of the stem. | tbar_right |
| tbar_right | t-bar right of stem | Bar sits mostly to the right of stem | Graphoanalysis reads t-bar right of stem as quickness to move ahead. | Most of the bar's length is on the right of the stem. | tbar_left |
| tbar_hooked | Hooked t-bar | Bar terminates in a small return hook | Graphoanalysis reads hooked t-bar as tenacity in holding a goal. | The end of the bar curls back on itself. | tbar_knotted |
| tbar_knotted | Knotted t-bar | Bar begins or ends with a small closed loop | Graphoanalysis reads knotted t-bar as persistence past resistance. | A tiny knot sits at the start or end of the bar. | tbar_hooked |
i-dots
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| idot_high | High i-dot | Dot placed > 2× midzone above stem | Graphoanalysis reads high i-dot as imagination; ideas held at a distance. | Dot floats well above the i-stem. | idot_close |
| idot_close | Close i-dot | Dot placed within 0.5× midzone above stem | Graphoanalysis reads close i-dot as attention to immediate detail. | Dot sits tight above the stem. | idot_high |
| idot_right | i-dot right of stem | Dot placed to the right of the stem axis | Graphoanalysis reads i-dot right of stem as forward-leaning attention. | Dot lands after the stem in reading direction. | idot_left |
| idot_left | i-dot left of stem | Dot placed to the left of the stem axis | Graphoanalysis reads i-dot left of stem as caution; a look back before proceeding. | Dot lands before the stem in reading direction. | idot_right |
| idot_absent | Absent i-dot | Dot omitted altogether | Graphoanalysis reads absent i-dot as inattention to detail. | The i-stem is left unmarked. | idot_close, idot_high |
| idot_circle | Circle i-dot | Dot replaced with a small closed circle | Graphoanalysis reads circle i-dot as desire for distinctiveness. | A small open ring stands in for the dot. | idot_close, idot_dash |
| idot_dash | Dash i-dot | Dot elongated into a short horizontal or diagonal stroke | Graphoanalysis reads dash i-dot as irritation or emphatic energy. | The dot has become a short line. | idot_close, idot_circle |
| idot_club | Club i-dot | Dot thickened with heavy pressure | Graphoanalysis reads club i-dot as sensuality; strong physical response. | The dot is a heavy, deposited blot. | idot_close |
Loops
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| loop_upper_wide | Wide upper loop | Upper-loop width > 0.5× its height | Graphoanalysis reads wide upper loop as openness to ideas; imagination. | l, h, k loops are visibly open and rounded. | loop_upper_narrow, loop_upper_retraced |
| loop_upper_narrow | Narrow upper loop | Upper-loop width 0.15–0.3× its height | Graphoanalysis reads narrow upper loop as selectivity about ideas. | Upper loops taper toward the top. | loop_upper_wide, loop_upper_retraced |
| loop_upper_retraced | Retraced upper loop | Ascender goes up and down along the same line | Graphoanalysis reads retraced upper loop as suppression of imagination; restraint. | The stem shows no loop opening at all. | loop_upper_wide, loop_upper_narrow |
| loop_lower_full | Full lower loop | Lower-loop area ≥ midzone area | Graphoanalysis reads full lower loop as strong physical or material drive. | g and y loops are round and complete. | loop_lower_narrow, loop_lower_incomplete |
| loop_lower_narrow | Narrow lower loop | Lower-loop width < 0.3× its height | Graphoanalysis reads narrow lower loop as restrained physical or material engagement. | Descender narrows to a slim oval. | loop_lower_full, loop_lower_incomplete |
| loop_lower_incomplete | Incomplete lower loop | Descender fails to return to the baseline | Graphoanalysis reads incomplete lower loop as interrupted follow-through on drives. | The descender trails off without closing. | loop_lower_full |
| loop_lower_left | Left-tending lower loop | Loop returns to the left of the baseline entry | Graphoanalysis reads left-tending lower loop as reflection turned toward the past or self. | The tail curls back under the previous letter. | loop_lower_right |
| loop_lower_right | Right-tending lower loop | Loop returns to the right of baseline entry | Graphoanalysis reads right-tending lower loop as physical engagement directed outward. | The tail sweeps forward into the next letter. | loop_lower_left |
Stem height (d, t)
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| stem_short_full | Short and full stem | Stem 1.0–1.3× midzone, no retracing | Graphoanalysis reads short and full stem as independence; self-reliance. | Compact, unlooped d or t stem. | stem_tall_retraced, stem_tall_looped |
| stem_tall_retraced | Tall retraced stem | Stem ≥ 2× midzone, up-and-down retraced | Graphoanalysis reads tall retraced stem as personal dignity; reserve. | Very tall stem with the return stroke on top of the outward one. | stem_short_full, stem_tall_looped |
| stem_tall_looped | Tall looped stem | Stem ≥ 2× midzone, with a distinct loop | Graphoanalysis reads tall looped stem as sensitivity to criticism. | The tall stem opens into a visible loop. | stem_tall_retraced, stem_very_tall_looped |
| stem_very_tall_looped | Very tall looped stem | Stem ≥ 3× midzone with wide loop | Graphoanalysis reads very tall looped stem as vanity; strong response to being seen. | Loop is dramatically taller than the midzone. | stem_tall_looped |
Oval formations (a, o)
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| oval_closed | Closed oval | a and o ovals close cleanly at the top | Graphoanalysis reads closed oval as discretion; guarding of information. | No visible gap at the top of the oval. | oval_open_top, oval_open_base |
| oval_open_top | Open at top | a and o ovals show a gap at the top | Graphoanalysis reads open at top as frankness; talkativeness. | Look for a small opening where the pen lifts. | oval_closed |
| oval_open_base | Open at base | a and o ovals show a gap at the base | Graphoanalysis reads open at base as dishonesty in specific matters; leakage. | The oval fails to close on the baseline side. | oval_closed |
| oval_double_looped | Double-looped oval | Two crossing loops inside the oval body | Graphoanalysis reads double-looped oval as self-deception in specific matters. | Inside the oval, two loops overlap in an infinity shape. | oval_closed, oval_inner_looped |
| oval_inner_looped | Inner-looped oval | A single small loop inside the oval, on one side | Graphoanalysis reads inner-looped oval as concealment of one specific matter. | A small loop rests inside the oval near the closure. | oval_closed, oval_double_looped |
| oval_knotted | Knotted oval | A tight closed loop at the oval's closure | Graphoanalysis reads knotted oval as persistent secrecy. | A small tight knot sits where the oval closes. | oval_closed |
Named strokes
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| stroke_felons_claw | Felon's claw | Lower-zone stroke curves back and hooks left toward the writer | Graphoanalysis reads felon's claw as self-directed hostility or guilt. | Descender curls back like a claw under the word. | loop_lower_full |
| stroke_stinger | Stinger | Sharp inward hook on a lower loop, angled and closed | Graphoanalysis reads stinger as avoidance of an unpleasant duty. | The descender ends in a hard little barb. | stroke_felons_claw |
| stroke_dagger | Dagger | Downstroke ends in a sharp, straight, tapering point | Graphoanalysis reads dagger as sarcasm; cutting speech. | A stroke ends abruptly like a blade tip. | stroke_stinger |
| stroke_resentment | Resentment stroke | Straight, rigid initial stroke starting below the baseline | Graphoanalysis reads resentment stroke as resentment carried forward from the past. | The word begins with a stiff line from below the line. | stroke_initial_hook |
| stroke_tick | Temper tick | Short, sharp inward tick on an initial stroke | Graphoanalysis reads temper tick as quick temper. | A tiny angular flick opens the word. | stroke_initial_hook |
| stroke_initial_hook | Initial hook | Small curled hook at the start of a word | Graphoanalysis reads initial hook as acquisitiveness at the outset of a task. | A curl opens the first letter of a word. | stroke_final_hook, stroke_tick |
| stroke_final_hook | Final hook | Small curled hook at the end of a word | Graphoanalysis reads final hook as persistence in holding onto a completed matter. | A curl closes the last letter of a word. | stroke_initial_hook |
| stroke_hook_d_stem | Hook on d-stem | Small hook at the top of the d-stem | Graphoanalysis reads hook on d-stem as sensitivity about personal dignity. | The top of the d-stem curls back on itself. | stem_short_full |
Capitals
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| capital_proportionate | Proportionate capitals | Capital height 2–3× midzone | Graphoanalysis reads proportionate capitals as balanced self-regard. | Capitals stand tall but not out of scale. | capital_oversized, capital_undersized |
| capital_oversized | Oversized capitals | Capital height > 3.5× midzone | Graphoanalysis reads oversized capitals as pride; wish to be noticed. | Capital dwarfs the letters that follow. | capital_proportionate, capital_undersized |
| capital_undersized | Undersized capitals | Capital height < 1.6× midzone | Graphoanalysis reads undersized capitals as modesty; understatement of self. | The capital is barely taller than the lowercase. | capital_proportionate, capital_oversized |
| capital_printed | Printed capitals in cursive | Capitals formed as print letters within cursive text | Graphoanalysis reads printed capitals in cursive as clarity valued over flow at moments of self-reference. | Capitals are drawn, not scripted. | capital_proportionate, capital_elaborate |
| capital_elaborate | Elaborate capitals | Capitals decorated with extra flourishes or loops | Graphoanalysis reads elaborate capitals as display; self-presentation as performance. | Capitals carry extra swashes or curls. | capital_proportionate |
Signature
| ID | Label | Measurement | Trait prose (via phraseTrait) | Drill hint | Antagonists |
|---|---|---|---|---|---|
| sig_matches_text | Signature matches text | Signature size, slant, and pressure agree with body text | Graphoanalysis reads signature matches text as congruent self-presentation. | The signature reads as an extension of the paragraph. | sig_larger, sig_smaller, sig_illegible |
| sig_larger | Signature larger than text | Signature midzone > 1.4× body midzone | Graphoanalysis reads signature larger than text as elevated public self. | The signature clearly outsizes the body text. | sig_matches_text, sig_smaller |
| sig_smaller | Signature smaller than text | Signature midzone < 0.7× body midzone | Graphoanalysis reads signature smaller than text as retiring public self. | The signature shrinks compared to the body text. | sig_matches_text, sig_larger |
| sig_illegible | Illegible signature | Signature letters unreadable as language | Graphoanalysis reads illegible signature as reserve about public identity. | The mark serves as identification but not as name. | sig_matches_text |
| sig_underlined | Underlined signature | Signature finished with an underscoring stroke | Graphoanalysis reads underlined signature as self-assertion; underscoring one's role. | A distinct line runs beneath the signature. | sig_struck_through, sig_encircled |
| sig_encircled | Encircled signature | Signature wrapped by a surrounding stroke | Graphoanalysis reads encircled signature as self-protection; a boundary around identity. | A closing loop wraps the signature. | sig_underlined, sig_struck_through |
| sig_struck_through | Struck-through signature | A stroke passes across the signature body | Graphoanalysis reads struck-through signature as self-critical or self-cancelling attitude. | A line crosses through the name itself. | sig_underlined, sig_encircled |
| sig_right_placed | Right-placed signature | Signature aligned to right margin | Graphoanalysis reads right-placed signature as forward orientation; readiness to advance. | The signature sits toward the right side of the page. | sig_left_placed |
| sig_left_placed | Left-placed signature | Signature aligned to left margin | Graphoanalysis reads left-placed signature as attachment to origins; reticence. | The signature sits toward the left side of the page. | sig_right_placed |